Capital Facilities
Lending products.
Six direct-lender facilities engineered for U.S. operators — from $25K working capital to $15M commercial real estate.
| Product | Amount | Term | Rate | Funding |
|---|---|---|---|---|
| SBA 7(a) Loans The flagship SBA program for established U.S. businesses — up to $5M. | $50,000 – $5,000,000 | 10 – 25 years | Prime + 2.25% to Prime + 4.75% | 21 – 45 days (Preferred Lender expedited) |
| Bridge Loans Same-day capital for time-sensitive opportunities. Funding in as little as 12 hours. | $100,000 – $10,000,000 | 3 – 24 months | 9.5% – 14.5% (interest-only) | 12 – 48 hours |
| Term Loans Strategic capital that scales with your P&L — not your daily sales volume. | $50,000 – $5,000,000 | 1 – 7 years | 8.5% – 16% (fixed) | 3 – 10 business days |
| Working Capital Revolving and short-term capital for inventory, payroll, and operational rhythm. | $25,000 – $2,000,000 | Revolving or 6 – 24 months | 10% – 18% | Same day to 3 business days |
| Equipment Financing Asset-backed financing for machinery, vehicles, and capital equipment — up to 100% LTV. | $25,000 – $5,000,000 | 2 – 7 years | 7.5% – 13.5% | 3 – 7 business days |
| Commercial Real Estate SBA 504 and conventional financing for owner-occupied and investment CRE. | $250,000 – $15,000,000 | 10 – 25 years | 6.75% – 9.5% | 30 – 60 days |
Ready to deploy capital?
Apply in under 10 minutes. Decisions in 24 hours. No broker fees. Direct lender.
